PC Pool PAF | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | |||||
09:00-10:00 | |||||
10:00-11:00 | Electronic Struct. Theory* Rödl PC Pool PAF | ||||
11:00-12:00 | |||||
12:00-13:00 | Materialinformatik* George PC Pool PAF | ||||
13:00-14:00 | |||||
14:00-15:00 | Comp. Phys. II* PC Pool PAF | ||||
15:00-16:00 | |||||
16:00-17:00 | Biomedical Imaging - Nonion. Rad.* Krämer, Sibgatulin PC Pool PAF | Theory and modeling of electron-phonon interactions* Körbel PC Pool PAF | |||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27
21 Plätze