M.Sc.Physics Specialisation Optics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | Adv. Quantum Theory Gärttner HS 2 HHW 5 | Adv. Quantum Theory SR 1 MWP 1 | Adv. Quantum Theory SR 7 HHW 4 | Plasma Physics* Azamoum SR 2 HHW 5 | Semicon. Nanomat* Staude SR 3 MWP 1 | XUV Optics* Kartashov, Spielmann SR 4 MWP 1 | Optoelectronics* Yesilyurt, Schmidl HS 2 HHW 5 | Phys. of Extr. Elm. Fields* Ringleb, Middents SR 104, Fraunhoferstr. 8 | Lens Design I* PC Pool ACP | Micro/Nanotech.* Siefke Auditorium ACP | Adv. Quantum Theory Gärttner Straubel-HS | Biophotonics* Täuber, Heintzmann, Ehricht SR 1, ACP | Comp. Photonics* Pertsch Auditorium ACP | Nuclear Matter & Formation of Elements* O.Forstner, Stöhlker SR 6 HHW 4 | Particles in ultraintense laser fields* Seipt SR 104, Fraunhoferstr. 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00-10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00-11:00 | Adv. Seminar Optics Spielmann SR 1 MWP 1 | Plasma Physics* Kaluza SR 2 HHW 5 | Semicon. Nanomat* Staude SR 3 MWP 1 | XUV Optics* Kartashov SR 4 MWP 1 | Introduc. Nanooptics* SR 2, ACP | Optoelectronics* Schmidl HS 2 HHW 5 | Phys. of Extr. Elm. Fields* Stöhlker SR 104, Fraunhoferstr. 8 | Biomedical Imaging - Nonion. Rad.* Reichenbach, Förster SR 1 MWP 1 | Lens Design I* PC Pool ACP | Micro/Nanotech.* Siefke Auditorium ACP | Biophotonics* Täuber, Heintzmann, Ehricht SR 1, ACP | Comp. Photonics* PC Pool ACP | Nuclear Matter & Formation of Elements* O.Forstner SR 6 HHW 4 | Particles in ultraintense laser fields* Seipt SR 104, Fraunhoferstr. 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00-12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00-13:00 | App.Laser Technologies* Eggeling, Cizmar SR 1, ACP | Experimental Quantum Technologies* Setzpfandt, Eilenberger SR 2, ACP | Image Processing* Denzler see Friedolin | Introduct. to X-Ray Spectroscopy* Röhlsberger SR 104, Fraunhoferstr. 8 | Ion traps* Micke SR 6 HHW 4 | Optical system design fundamentals* Blahnik Auditorium ACP | Theory of Nonlin. Optics* Sondenheimer SR 2 HHW 5 | Phys. Experimentieren/ Research Lab | Introduc. Nanooptics* Pertsch Auditorium ACP | Analytical Instrum.* Szeghalmi, Tünnermann Auditorium ACP | Innovation Methods in Photonics* Pertsch SR 1, ACP | Mod.Meth. of Spectros.* Spielmann SR 3 MWP 1 | Opt.Prop.of Solids in ext.fields* H.Schmidt SR 2, ACP | Strong-field Laser Physics* Paulus SR 1 MWP 1 | Fiber Optics* M.Schmidt SR 1, ACP | Microscopy* Eggeling, Heintzmann SR 2, ACP | Quantum Optics* Setzpfandt, Saravi, Eilenberger Auditorium ACP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00-14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:00-15:00 | App.Laser Technologies* Karras SR 1, ACP | Experimental Quantum Technologies* Setzpfandt, Eilenberger SR 2, ACP | Quantum Computing* Steinlechner, Gärttner SR 102 Abb | Image Processing* Denzler see Friedolin | Introduct. to X-Ray Spectroscopy* Röhlsberger SR 3 MWP 1 | Ion traps* Micke SR 6 HHW 4 | Optical system design fundamentals* Auditorium ACP | Theory of Nonlin. Optics* SR 2 HHW 5 | Analytical Instrum.* Beladiya Auditorium ACP | Innovation Methods in Photonics* Pertsch SR 1, ACP | Mod.Meth. of Spectros.* Helk SR 3 MWP 1 | Opt.Prop.of Solids in ext.fields* Vegesna SR 2, ACP | Strong-field Laser Physics* Kübel-Schwarz SR 1 MWP 1 | Fiber Optics* SR 1, ACP | Optics for Spectroscopists* Mayerhöfer SR 2, ACP | Quantum Optics* Auditorium ACP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00-16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:00-17:00 | Physikalisches Kolloquium HS 1 Abb | Biomedical Imaging - Nonion. Rad.* Krämer, Sibgatulin PC Pool PAF | Microscopy* SR 1, ACP | Milestones in Optics* Mappes see Friedolin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00-18:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00-19:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00-20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00-21:00 |
07.11.2024 11:13:27
(*) - Wahlangebot/Elective course, V - Vorlesung/Lecture, Ü/E - Übung/Exercise, S - Seminar, T - Tutorium, P - Praktikum/Lab