Inhaltsverzeichnis
B.Sc.Physik 1. Sem. | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Experimentalphys.I Kaluza HS 1 MWP | Experimentalphys.II Zepf HS 1 MWP | Experimentalphys.I Kaluza HS 1 MWP | Experimentalphys.II Zepf HS 1 MWP | Experimentalphys.I Kaluza HS 1 MWP |
09:00-10:00 | |||||
10:00-11:00 | Algebra/ Geometrie SR 3 MWP 1 | Algebra/ Geometrie HS 2 HHW 5 | Experimentalphys.I Becker SR 4 MWP 1 | Experimentalphys.II SR 3 MWP 1 | Experimentalphys.II SR 1 MWP 1 |
11:00-12:00 | |||||
12:00-13:00 | Experimentalphys.I Körner SR 4 MWP 1 | Math. Meth. Phys. I Kleinwächter SR 2 HHW 5 | Algebra/ Geometrie HS 2 HHW 5 | Math. Meth. Phys. I Kleinwächter Straubel-HS | |
13:00-14:00 | |||||
14:00-15:00 | Physik-Café SR 7 HHW 4 | Physik-Café SR 7 HHW 4 | |||
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27
(*) - Wahlangebot, V - Vorlesung/Lecture, Ü - Übung/Exercise (es ist nur eine Übung zu belegen), S - Seminar, T - Tutorium, P - Praktikum/Lab
B.Sc.Physik 2. Sem. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||
08:00-09:00 | Math. Meth. Phys.II* Kleinwächter HS 4 Jenoptik | Experimentalphys.II Zepf HS 1 MWP | Analysis II HS 1 Abb | Experimentalphys.II Zepf HS 1 MWP | Theoret. Mechanik Gies HS 2 HHW 5 | ||||||||||
09:00-10:00 | |||||||||||||||
10:00-11:00 | Experimentalphys.II SR 5 HHW 4 | Math. Meth. Phys.II* Straubel-HS | Algebra/ Geometrie II* HS 1 Abb | Algebra/ Geometrie II* siehe Friedolin | Experimentalphys.II SR 1 MWP 1 | Math. Meth. Phys.II* Kleinwächter SR 5 HHW 4 | Grundpraktikum II | Experimentalphys.II SR 3 MWP 1 | Algebra/ Geometrie II* siehe Friedolin | Analysis II SR 2 HHW 5 | Experimentalphys.II SR 1 MWP 1 | ||||
11:00-12:00 | |||||||||||||||
12:00-13:00 | Analysis II Straubel-HS | Theoret. Mechanik SR 1 MWP 1 | Theoret. Mechanik SR 2 HHW 5 | Theoret. Mechanik Gies HS 2 HHW 5 | Algebra/ Geometrie II* HS 1 Abb | Analysis II SR 7 HHW 4 | Math. Meth. Phys.II* SR 5 HHW 4 | Math. Meth. Phys.II* SR 6 HHW 4 | Theoret. Mechanik SR 5 HHW 4 | Theoret. Mechanik SR 2 HHW 5 | |||||
13:00-14:00 | |||||||||||||||
14:00-15:00 | Analysis II HS 1 Abb | Grundpraktikum II | Physik-Café SR 7 HHW 4 | Physik-Café SR 7 HHW 4 | |||||||||||
15:00-16:00 | |||||||||||||||
16:00-17:00 | |||||||||||||||
17:00-18:00 | |||||||||||||||
18:00-19:00 | |||||||||||||||
19:00-20:00 | |||||||||||||||
20:00-21:00 |
07.11.2024 11:13:27
(*) - Wahlangebot, V - Vorlesung/Lecture, Ü - Übung/Exercise (es ist nur eine Übung zu belegen), S - Seminar, T - Tutorium, P - Praktikum/Lab
B.Sc.Physik 3. Sem. | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
08:00-09:00 | Math. Meth. Phys.II* Kleinwächter HS 4 Jenoptik | Analysis II HS 1 Abb | Quantentheorie Bernuzzi Straubel-HS | Quantentheorie SR 4 MWP 1 | ||
09:00-10:00 | ||||||
10:00-11:00 | Math. Meth. Phys.II* Straubel-HS | Algebra/ Geometrie II* HS 1 Abb | Quantentheorie Bernuzzi Straubel-HS | Grundpraktikum II | Algebra/ Geometrie II* siehe Friedolin | Analysis II SR 2 HHW 5 |
11:00-12:00 | ||||||
12:00-13:00 | Analysis II Straubel-HS | Anorg. & allg. Chem.* Krieck siehe Friedolin | Algebra/ Geometrie II* HS 1 Abb | Math. Meth. Phys.II* SR 6 HHW 4 | ||
13:00-14:00 | ||||||
14:00-15:00 | Analysis II HS 1 Abb | Physik-Café SR 7 HHW 4 | Anorg. & allg. Chem.* Krieck siehe Friedolin | |||
15:00-16:00 | ||||||
16:00-17:00 | ||||||
17:00-18:00 | ||||||
18:00-19:00 | ||||||
19:00-20:00 | ||||||
20:00-21:00 |
07.11.2024 11:13:27
(*) - Wahlangebot, V - Vorlesung/Lecture, Ü - Übung/Exercise (es ist nur eine Übung zu belegen), S - Seminar, T - Tutorium, P - Praktikum/Lab
B.Sc.Physik 4. Sem. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |||||
08:00-09:00 | Aktuelle Themen d. Biophysik* Eggeling SR 5 HHW 4 | Optik und Wellen SR 3 MWP 1 | Quantentheorie Bernuzzi Straubel-HS | Quantentheorie SR 7 HHW 4 | Quantentheorie SR 4 MWP 1 | ||||
09:00-10:00 | |||||||||
10:00-11:00 | Erneuerbare Energien* Paulus SR 1 MWP 1 | Quantentheorie Bernuzzi Straubel-HS | Quantentheorie SR 7 HHW 4 | Quantentheorie SR 4 MWP 1 | Optik und Wellen SR 7 HHW 4 | Optik und Wellen SR 4 MWP 1 | |||
11:00-12:00 | |||||||||
12:00-13:00 | Messtechnik* Forker E-Saal HHW 5 | Anorg. & allg. Chem.* Krieck siehe Friedolin | Optik und Wellen Steinlechner HS 1 MWP | Comp. Phys. II* Bernuzzi Straubel-HS | Optik und Wellen SR 5 HHW 4 | Optik und Wellen Steinlechner HS 1 MWP | |||
13:00-14:00 | |||||||||
14:00-15:00 | Anorg. & allg. Chem.* Krieck siehe Friedolin | Physik-Café SR 7 HHW 4 | Anorg. & allg. Chem.* Krieck siehe Friedolin | Comp. Phys. II* PC Pool PAF | |||||
15:00-16:00 | |||||||||
16:00-17:00 | Erneuerbare Energien* SR 1 MWP 1 | Techn.TD & Phys. erneuerb. Energien* Machalett SR 1 MWP 1 | |||||||
17:00-18:00 | |||||||||
18:00-19:00 | |||||||||
19:00-20:00 | |||||||||
20:00-21:00 |
07.11.2024 11:13:27
(*) - Wahlangebot, V - Vorlesung/Lecture, Ü - Übung/Exercise (es ist nur eine Übung zu belegen), S - Seminar, T - Tutorium, P - Praktikum/Lab
B.Sc.Physik 5. Sem. | ||||||||
---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||||
08:00-09:00 | Kerne & Teilchen* (PdM III) SR 2 HHW 5 | Aktuelle Themen d. Biophysik* Eggeling SR 5 HHW 4 | Kerne & Teilchen* (PdM III) Ronning HS 4 Jenoptik | Kerne & Teilchen* (PdM III) SR 3 MWP 1 | Thermodynamik/Statistik Meinel HS 3 Abbeanum | |||
09:00-10:00 | Kerne & Teilchen* (PdM III) SR 2 HHW 5 | Kerne & Teilchen* (PdM III) SR 3 MWP 1 | ||||||
10:00-11:00 | Thermodynamik/Statistik Meinel HS 2 HHW 5 | Erneuerbare Energien* Paulus SR 1 MWP 1 | Atome & Moleküle II* Ackermann, Nolte HS 2 HHW 5 | Atome & Moleküle II* Matthäus SR 3 MWP 1 | Optik und Wellen SR 7 HHW 4 | Optik und Wellen SR 4 MWP 1 | ||
11:00-12:00 | ||||||||
12:00-13:00 | F-Praktikum | F-Praktikum | Optik und Wellen Steinlechner HS 1 MWP | Comp. Phys. II* Bernuzzi Straubel-HS | Optik und Wellen SR 5 HHW 4 | Optik und Wellen Steinlechner HS 1 MWP | ||
13:00-14:00 | ||||||||
14:00-15:00 | Thermodynamik/Statistik Meinel HS 2 HHW 5 | Comp. Phys. II* PC Pool PAF | ||||||
15:00-16:00 | ||||||||
16:00-17:00 | Erneuerbare Energien* SR 1 MWP 1 | Techn.TD & Phys. erneuerb. Energien* Machalett SR 1 MWP 1 | ||||||
17:00-18:00 | ||||||||
18:00-19:00 | ||||||||
19:00-20:00 | ||||||||
20:00-21:00 |
07.11.2024 11:13:27
(*) - Wahlangebot, V - Vorlesung/Lecture, Ü - Übung/Exercise (es ist nur eine Übung zu belegen), S - Seminar, T - Tutorium, P - Praktikum/Lab
B.Sc.Physik 6. Sem. | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |||
08:00-09:00 | Kerne & Teilchen* (PdM III) SR 2 HHW 5 | Aktuelle Themen d. Biophysik* Eggeling SR 5 HHW 4 | Kerne & Teilchen* (PdM III) Ronning HS 4 Jenoptik | Kerne & Teilchen* (PdM III) SR 3 MWP 1 | |||
09:00-10:00 | Kerne & Teilchen* (PdM III) SR 2 HHW 5 | Kerne & Teilchen* (PdM III) SR 3 MWP 1 | |||||
10:00-11:00 | Erneuerbare Energien* Paulus SR 1 MWP 1 | Proseminar Exphysik Grünewald SR 2 HHW 5 | Atome & Moleküle II* Ackermann, Nolte HS 2 HHW 5 | Atome & Moleküle II* Matthäus SR 3 MWP 1 | |||
11:00-12:00 | |||||||
12:00-13:00 | F-Praktikum | Messtechnik* Forker E-Saal HHW 5 | F-Praktikum | F-Praktikum | F-Praktikum | Comp. Phys. II* Bernuzzi Straubel-HS | Kerne & Teilchen* (PdM III) HS 2 HHW 5 |
13:00-14:00 | |||||||
14:00-15:00 | Comp. Phys. II* PC Pool PAF | ||||||
15:00-16:00 | |||||||
16:00-17:00 | Erneuerbare Energien* SR 1 MWP 1 | Techn.TD & Phys. erneuerb. Energien* Machalett SR 1 MWP 1 | |||||
17:00-18:00 | |||||||
18:00-19:00 | |||||||
19:00-20:00 | |||||||
20:00-21:00 |
07.11.2024 11:13:27
(*) - Wahlangebot, V - Vorlesung/Lecture, Ü - Übung/Exercise (es ist nur eine Übung zu belegen), S - Seminar, T - Tutorium, P - Praktikum/Lab
B.Sc.Werkstoffwissenschaft 1.Sem. | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | |||||
09:00-10:00 | |||||
10:00-11:00 | |||||
11:00-12:00 | |||||
12:00-13:00 | |||||
13:00-14:00 | |||||
14:00-15:00 | |||||
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27
B.Sc.Werkstoffwissenschaft 3.Sem. | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | |||||
09:00-10:00 | |||||
10:00-11:00 | |||||
11:00-12:00 | |||||
12:00-13:00 | |||||
13:00-14:00 | |||||
14:00-15:00 | |||||
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27
B.Sc.Werkstoffwissenschaft 5.Sem. | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | |||||
09:00-10:00 | |||||
10:00-11:00 | |||||
11:00-12:00 | |||||
12:00-13:00 | |||||
13:00-14:00 | |||||
14:00-15:00 | |||||
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27
Lehramt Physik 1. Sem | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | |||||
09:00-10:00 | |||||
10:00-11:00 | |||||
11:00-12:00 | |||||
12:00-13:00 | |||||
13:00-14:00 | |||||
14:00-15:00 | |||||
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27
(*) - Wahlangebot, V - Vorlesung/Lecture, Ü - Übung/Exercise (es ist nur eine Übung zu belegen), S - Seminar, T - Tutorium, P - Praktikum/Lab
Lehramt Physik 3. Sem | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | |||||
09:00-10:00 | |||||
10:00-11:00 | |||||
11:00-12:00 | |||||
12:00-13:00 | |||||
13:00-14:00 | |||||
14:00-15:00 | |||||
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27
(*) - Wahlangebot, V - Vorlesung/Lecture, Ü - Übung/Exercise (es ist nur eine Übung zu belegen), S - Seminar, T - Tutorium, P - Praktikum/Lab
Lehramt Physik 5. Sem | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | |||||
09:00-10:00 | |||||
10:00-11:00 | |||||
11:00-12:00 | |||||
12:00-13:00 | |||||
13:00-14:00 | |||||
14:00-15:00 | |||||
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27
(*) - Wahlangebot, V - Vorlesung/Lecture, Ü - Übung/Exercise (es ist nur eine Übung zu belegen), S - Seminar, T - Tutorium, P - Praktikum/Lab
Lehramt Physik 7. Sem | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | |||||
09:00-10:00 | |||||
10:00-11:00 | |||||
11:00-12:00 | |||||
12:00-13:00 | |||||
13:00-14:00 | |||||
14:00-15:00 | |||||
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27
(*) - Wahlangebot, V - Vorlesung/Lecture, Ü - Übung/Exercise (es ist nur eine Übung zu belegen), S - Seminar, T - Tutorium, P - Praktikum/Lab
Lehramt Physik 9. Sem | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | |||||
09:00-10:00 | |||||
10:00-11:00 | |||||
11:00-12:00 | |||||
12:00-13:00 | |||||
13:00-14:00 | |||||
14:00-15:00 | |||||
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27
Lehramt Astronomie | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | |||||
09:00-10:00 | |||||
10:00-11:00 | Kosmologie* Cartarius HS E032 OSIM | Phys. of Planetary Syst.* Krivov, Hatzes Straubel-HS | |||
11:00-12:00 | |||||
12:00-13:00 | Phys. of Planetary Syst.* Löhne SR Sternwarte | ||||
13:00-14:00 | Astron.Beobachtungstechn.* Mugrauer SR Sternwarte | ||||
14:00-15:00 | Phys. of Planetary Syst.* Krivov, Hatzes HS 2 HHW 5 | Kosmologie* Cartarius Straubel-HS | |||
15:00-16:00 | |||||
16:00-17:00 | Kosmologie* HS 2 HHW 5 | ||||
17:00-18:00 | |||||
18:00-19:00 | Astron. Praktikum* Löhne, Mugrauer, Neuhäuser, Mutschke SR Sternwarte | ||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27
M.Sc.Physics Specialisation Gravitation and Quantum Theory | ||||||||
---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||||
08:00-09:00 | Adv. Quantum Theory Gärttner HS 2 HHW 5 | Adv. Quantum Theory SR 1 MWP 1 | Adv. Quantum Theory SR 7 HHW 4 | Gravitational waves* Breschi SR 5 HHW 4 | Adv. Quantum Theory Gärttner Straubel-HS | |||
09:00-10:00 | ||||||||
10:00-11:00 | Introduct. to quantum gravity* Steinhaus SR 6 HHW 4 | Physics of the quantum vacuum* Karbstein SR 5 HHW 4 | Quantum Field Theory* Flörchinger Straubel-HS | Comp. Fluid Dynamics* Cook SR 7 HHW 4 | Kosmologie* Cartarius HS E032 OSIM | Physics of Scales* Gies SR 102 Abb | Quantum Field Theory* Flörchinger Straubel-HS | |
11:00-12:00 | ||||||||
12:00-13:00 | Gravitational waves* Bernuzzi SR 7 HHW 4 | Quantum Field Theory* Mandl SR 5 HHW 4 | Phys. Experimentieren/ Research Lab | Adv. Seminar Quant./ Grav. Theory Fritzsche SR 2 HHW 5 | Physics of the quantum vacuum* Karbstein SR 7 HHW 4 | |||
13:00-14:00 | ||||||||
14:00-15:00 | Comp. Fluid Dynamics* SR 7 HHW 4 | Introduct. to quantum gravity* SR 1 MWP 1 | Numerical Relativity* Brügmann HS 2 HHW 5 | Numerical Relativity* SR 4 MWP 1 | Kosmologie* Cartarius Straubel-HS | |||
15:00-16:00 | ||||||||
16:00-17:00 | Physikalisches Kolloquium HS 1 Abb | Kosmologie* HS 2 HHW 5 | ||||||
17:00-18:00 | ||||||||
18:00-19:00 | ||||||||
19:00-20:00 | ||||||||
20:00-21:00 |
07.11.2024 11:13:27
(*) - Wahlangebot/Elective course, V/L - Vorlesung/Lecture, Ü/E - Übung/Exercise, S - Seminar, P - Praktikum/Lab
M.Sc.Physics Specialisation Astronomy/Astrophysics | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |||
08:00-09:00 | Adv. Quantum Theory Gärttner HS 2 HHW 5 | Adv. Quantum Theory SR 1 MWP 1 | Adv. Quantum Theory SR 7 HHW 4 | Adv. Quantum Theory Gärttner Straubel-HS | |||
09:00-10:00 | |||||||
10:00-11:00 | Asteroseismologie* Roth SR Sternwarte | Kosmologie* Cartarius HS E032 OSIM | Phys. of Planetary Syst.* Krivov, Hatzes Straubel-HS | Adv. Seminar Astrophys. Krivov SR Sternwarte | |||
11:00-12:00 | |||||||
12:00-13:00 | Astrochemistry and the origin of life* Potapov SR 6 HHW 4 | Asteroseismologie* Roth SR Sternwarte | Phys. Experimentieren/ Research Lab | Phys. of Planetary Syst.* Löhne SR Sternwarte | |||
13:00-14:00 | Astron.Beobachtungstechn.* Mugrauer SR Sternwarte | ||||||
14:00-15:00 | Astrochemistry and the origin of life* Potapov SR 6 HHW 4 | Neutronensterne und Supernovae* Neuhäuser, Dincel SR Sternwarte | Phys. of Planetary Syst.* Krivov, Hatzes HS 2 HHW 5 | Kosmologie* Cartarius Straubel-HS | |||
15:00-16:00 | |||||||
16:00-17:00 | Physikalisches Kolloquium HS 1 Abb | Neutronensterne und Supernovae* Dincel SR Sternwarte | Kosmologie* HS 2 HHW 5 | ||||
17:00-18:00 | |||||||
18:00-19:00 | Astron. Praktikum* Löhne, Mugrauer, Neuhäuser, Mutschke SR Sternwarte | ||||||
19:00-20:00 | |||||||
20:00-21:00 |
07.11.2024 11:13:27
(*) - Wahlangebot/Elective course, V/L - Vorlesung/Lecture, Ü/E - Übung/Exercise, S - Seminar, P - Praktikum/Lab
M.Sc.Physics Specialisation Solid State Physics/Material Science | ||||||||
---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||||
08:00-09:00 | Adv. Quantum Theory Gärttner HS 2 HHW 5 | Adv. Quantum Theory SR 1 MWP 1 | Adv. Quantum Theory SR 7 HHW 4 | Optoelectronics* Yesilyurt, Schmidl HS 2 HHW 5 | Oberflächenphysik* SR 2 HHW 5 | Adv. Quantum Theory Gärttner Straubel-HS | ||
09:00-10:00 | ||||||||
10:00-11:00 | Electronic Struct. Theory* Rödl PC Pool PAF | Nukleare Festkörperphys.* Ronning see Friedolin | Materialinformatik* George SR 7 HHW 4 | Optoelectronics* Schmidl HS 2 HHW 5 | Oberflächenphysik* Forker SR 2 HHW 5 | Adv. Seminar Solid State/ Mat. Science Fritz HS 2 HHW 5 | ||
11:00-12:00 | ||||||||
12:00-13:00 | Nukleare Festkörperphys.* Hafermann SR 5 HHW 4 | Materialinformatik* George PC Pool PAF | Phys. Experimentieren/ Research Lab | Electronic Struct. Theory* Rödl SR 7 HHW 4 | Opt.Prop.of Solids in ext.fields* H.Schmidt SR 2, ACP | Accelerator-based Modern Phys.* Bernitt, Weber SR 104, Fraunhoferstr. 8 | ||
13:00-14:00 | ||||||||
14:00-15:00 | Nanomaterialien/ Nanotech.* Ronning SR 5 HHW 4 | Supraleitende Mat.* Tympel SR 4 MWP 1 | Nonlinear optical properties of 2D materials* Soavi SR 5 HHW 4 | Opt.Prop.of Solids in ext.fields* Vegesna SR 2, ACP | Theory and modeling of electron-phonon interactions* Körbel SR 3 MWP 1 | |||
15:00-16:00 | ||||||||
16:00-17:00 | Physikalisches Kolloquium HS 1 Abb | Nanomaterialien/ Nanotech.* Ronning | Supraleitende Mat.* Tympel SR 4 MWP 1 | Theory and modeling of electron-phonon interactions* Körbel PC Pool PAF | Nonlinear optical properties of 2D materials* Soavi SR 5 HHW 4 | |||
17:00-18:00 | ||||||||
18:00-19:00 | ||||||||
19:00-20:00 | ||||||||
20:00-21:00 |
07.11.2024 11:13:27
(*) - Wahlangebot/Elective course, V/L - Vorlesung/Lecture, Ü/E - Übung/Exercise, S - Seminar, P - Praktikum/Lab; More lectures (i.e. offered by OSIM) please refer to Friedolin
M.Sc.Physics Specialisation Optics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | Adv. Quantum Theory Gärttner HS 2 HHW 5 | Adv. Quantum Theory SR 1 MWP 1 | Adv. Quantum Theory SR 7 HHW 4 | Plasma Physics* Azamoum SR 2 HHW 5 | Semicon. Nanomat* Staude SR 3 MWP 1 | XUV Optics* Kartashov, Spielmann SR 4 MWP 1 | Optoelectronics* Yesilyurt, Schmidl HS 2 HHW 5 | Phys. of Extr. Elm. Fields* Ringleb, Middents SR 104, Fraunhoferstr. 8 | Lens Design I* PC Pool ACP | Micro/Nanotech.* Siefke Auditorium ACP | Adv. Quantum Theory Gärttner Straubel-HS | Biophotonics* Täuber, Heintzmann, Ehricht SR 1, ACP | Comp. Photonics* Pertsch Auditorium ACP | Nuclear Matter & Formation of Elements* O.Forstner, Stöhlker SR 6 HHW 4 | Particles in ultraintense laser fields* Seipt SR 104, Fraunhoferstr. 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00-10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00-11:00 | Adv. Seminar Optics Spielmann SR 1 MWP 1 | Plasma Physics* Kaluza SR 2 HHW 5 | Semicon. Nanomat* Staude SR 3 MWP 1 | XUV Optics* Kartashov SR 4 MWP 1 | Introduc. Nanooptics* SR 2, ACP | Optoelectronics* Schmidl HS 2 HHW 5 | Phys. of Extr. Elm. Fields* Stöhlker SR 104, Fraunhoferstr. 8 | Biomedical Imaging - Nonion. Rad.* Reichenbach, Förster SR 1 MWP 1 | Lens Design I* PC Pool ACP | Micro/Nanotech.* Siefke Auditorium ACP | Biophotonics* Täuber, Heintzmann, Ehricht SR 1, ACP | Comp. Photonics* PC Pool ACP | Nuclear Matter & Formation of Elements* O.Forstner SR 6 HHW 4 | Particles in ultraintense laser fields* Seipt SR 104, Fraunhoferstr. 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00-12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00-13:00 | App.Laser Technologies* Eggeling, Cizmar SR 1, ACP | Experimental Quantum Technologies* Setzpfandt, Eilenberger SR 2, ACP | Image Processing* Denzler see Friedolin | Introduct. to X-Ray Spectroscopy* Röhlsberger SR 104, Fraunhoferstr. 8 | Ion traps* Micke SR 6 HHW 4 | Optical system design fundamentals* Blahnik Auditorium ACP | Theory of Nonlin. Optics* Sondenheimer SR 2 HHW 5 | Phys. Experimentieren/ Research Lab | Introduc. Nanooptics* Pertsch Auditorium ACP | Analytical Instrum.* Szeghalmi, Tünnermann Auditorium ACP | Innovation Methods in Photonics* Pertsch SR 1, ACP | Mod.Meth. of Spectros.* Spielmann SR 3 MWP 1 | Opt.Prop.of Solids in ext.fields* H.Schmidt SR 2, ACP | Strong-field Laser Physics* Paulus SR 1 MWP 1 | Fiber Optics* M.Schmidt SR 1, ACP | Microscopy* Eggeling, Heintzmann SR 2, ACP | Quantum Optics* Setzpfandt, Saravi, Eilenberger Auditorium ACP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00-14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:00-15:00 | App.Laser Technologies* Karras SR 1, ACP | Experimental Quantum Technologies* Setzpfandt, Eilenberger SR 2, ACP | Quantum Computing* Steinlechner, Gärttner SR 102 Abb | Image Processing* Denzler see Friedolin | Introduct. to X-Ray Spectroscopy* Röhlsberger SR 3 MWP 1 | Ion traps* Micke SR 6 HHW 4 | Optical system design fundamentals* Auditorium ACP | Theory of Nonlin. Optics* SR 2 HHW 5 | Analytical Instrum.* Beladiya Auditorium ACP | Innovation Methods in Photonics* Pertsch SR 1, ACP | Mod.Meth. of Spectros.* Helk SR 3 MWP 1 | Opt.Prop.of Solids in ext.fields* Vegesna SR 2, ACP | Strong-field Laser Physics* Kübel-Schwarz SR 1 MWP 1 | Fiber Optics* SR 1, ACP | Optics for Spectroscopists* Mayerhöfer SR 2, ACP | Quantum Optics* Auditorium ACP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00-16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:00-17:00 | Physikalisches Kolloquium HS 1 Abb | Biomedical Imaging - Nonion. Rad.* Krämer, Sibgatulin PC Pool PAF | Microscopy* SR 1, ACP | Milestones in Optics* Mappes see Friedolin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00-18:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00-19:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00-20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00-21:00 |
07.11.2024 11:13:27
(*) - Wahlangebot/Elective course, V - Vorlesung/Lecture, Ü/E - Übung/Exercise, S - Seminar, T - Tutorium, P - Praktikum/Lab
M.Sc.Photonics 1.Sem. | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | |||||
09:00-10:00 | |||||
10:00-11:00 | |||||
11:00-12:00 | |||||
12:00-13:00 | |||||
13:00-14:00 | |||||
