SR 6 HHW 4 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Chemie 10068 SR 6 HHW 4 | Kontinuumsmechanik* SR 6 HHW 4 | Nuclear Matter & Formation of Elements* O.Forstner, Stöhlker SR 6 HHW 4 | ||
09:00-10:00 | |||||
10:00-11:00 | Theory of Quantum Optics* SR 6 HHW 4 | Kontinuumsmechanik* Königstein SR 6 HHW 4 | IAO SR 6 HHW 4 | Chemie 60666 SR 6 HHW 4 | Nuclear Matter & Formation of Elements* O.Forstner SR 6 HHW 4 |
11:00-12:00 | |||||
12:00-13:00 | Astrochemistry and the origin of life* Potapov SR 6 HHW 4 | Ion traps* Micke SR 6 HHW 4 | Digitized Exp. Microscopy SR 6 HHW 4 | Experimentalphys.II SR 6 HHW 4 | |
13:00-14:00 | |||||
14:00-15:00 | Astrochemistry and the origin of life* Potapov SR 6 HHW 4 | Ion traps* Micke SR 6 HHW 4 | Gravitational waves* SR 6 HHW 4 | ||
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
10.03.2025 10:46:48
18 Plätze