Straubel-HS | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Adv. Quantum Information Gärttner Straubel-HS | Quantentheorie Gies Straubel-HS | Standardmodell der Teilchenphysik* Straubel-HS | ||
09:00-10:00 | |||||
10:00-11:00 | Math. Meth. Phys.II* Straubel-HS | Quantum Field Theory* Ammon Straubel-HS | Quantentheorie Gies Straubel-HS | Phys. of Planetary Syst.* Hatzes, Krivov Straubel-HS | Adv. General Relativity* Capone Straubel-HS |
11:00-12:00 | |||||
12:00-13:00 | Analysis II Straubel-HS | Optical Engineering* Franke Straubel-HS | Quantum Field Theory* Ammon Straubel-HS | Math. Meth. Phys. I Kleinwächter Straubel-HS | |
13:00-14:00 | |||||
14:00-15:00 | Adv. General Relativity* Capone Straubel-HS | Doktorandenseminar Straubel-HS | Gauge/Gravity Duality Straubel-HS | Quanten Straubel-HS | |
15:00-16:00 | |||||
16:00-17:00 | Kollegiatenseminar Q&G Straubel-HS | TPI Straubel-HS | Gravitation Straubel-HS | ||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
10.03.2025 10:46:48