| M.Sc.Physics Specialisation Solid State Physics/Material Science | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | ||||
| 08:00-09:00 | Surface Science* SR 2 HHW 5 | |||||||
| 09:00-10:00 | ||||||||
| 10:00-11:00 | Electronic Struct. Theory* Rödl PC Pool PAF | Nukleare Festkörperphys.* Ronning SR 7 HHW 4 | Materialinformatik* George SR 7 HHW 4 | Surface Science* Forker SR 2 HHW 5 | Adv. Seminar Solid State/ Mat. Science Fritz, Machalett HS 2 HHW 5 | |||
| 11:00-12:00 | ||||||||
| 12:00-13:00 | Nukleare Festkörperphys.* SR 7 HHW 4 | Materialinformatik* George PC Pool PAF | Phys. Experimentieren/ Research Lab | Electronic Struct. Theory* Rödl SR 7 HHW 4 | Opt.Prop.of Solids in ext.fields* H.Schmidt SR 2, ACP | Accelerator-based Modern Phys.* Weber, Bernitt SR 104, Fraunhoferstr. 8 | ||
| 13:00-14:00 | ||||||||
| 14:00-15:00 | Nanomaterialien/ Nanotech.* Ronning SR 5 HHW 4 | Supraleitende Mat.* Tympel SR 4 MWP 1 | Nonlinear optical properties of 2D materials* Soavi SR 5 HHW 4 | Opt.Prop.of Solids in ext.fields* Vegesna SR 2, ACP | ||||
| 15:00-16:00 | ||||||||
| 16:00-17:00 | Physikalisches Kolloquium HS 1 Abb | Nanomaterialien/ Nanotech.* Ronning | Supraleitende Mat.* Tympel SR 4 MWP 1 | Nonlinear optical properties of 2D materials* Soavi SR 5 HHW 4 | ||||
| 17:00-18:00 | ||||||||
| 18:00-19:00 | ||||||||
| 19:00-20:00 | ||||||||
| 20:00-21:00 | ||||||||
10.11.2025 15:33:58
(*) - Wahlangebot/Elective course, V/L - Vorlesung/Lecture, Ü/E - Übung/Exercise, S - Seminar, P - Praktikum/Lab; More lectures (i.e. offered by OSIM) please refer to Friedolin