SR 1 MWP 1 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Atome & Moleküle SR 1 MWP 1 | Adv.Quantum Theory SR 1 MWP 1 | Experimentalphys.I SR 1 MWP 1 | ||
09:00-10:00 | |||||
10:00-11:00 | Experimentalphys.I SR 1 MWP 1 | Theoret. Mechanik SR 1 MWP 1 | Proseminar F-Praktikum Grünewald SR 1 MWP 1 | Laser Driven Rad. Sources* SR 1 MWP 1 | Experimentalphys.I SR 1 MWP 1 |
11:00-12:00 | |||||
12:00-13:00 | Nonlinear Optics* Paulus SR 1 MWP 1 | Experimentalphys.I SR 1 MWP 1 | Experimentalphys.I SR 1 MWP 1 | Experimentalphys.I Pfeiffer SR 1 MWP 1 | Festkörperphysik Hafermann SR 1 MWP 1 |
13:00-14:00 | |||||
14:00-15:00 | Nonlinear Optics* SR 1 MWP 1 | Fundamentals of Quantum Information Steinlechner SR 1 MWP 1 | Experimentalphys.I SR 1 MWP 1 | ||
15:00-16:00 | |||||
16:00-17:00 | Laser Engineering* SR 1 MWP 1 | Laser Engineering* SR 1 MWP 1 | |||
17:00-18:00 | |||||
18:00-19:00 | Atome & Moleküle SR 1 MWP 1 | ||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27
46 Plätze