SR 4 MWP 1 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Light Microscopy* Heintzmann SR 4 MWP 1 | Math.Meth.Physics Babovsky SR 4 MWP 1 | Math.Meth.Phys. I SR 4 MWP 1 | Festkörperphysik Hafermann SR 4 MWP 1 | |
09:00-10:00 | |||||
10:00-11:00 | Light Microscopy* Zegarra Valverde SR 4 MWP 1 | Laser Driven Rad. Sources* Zepf SR 4 MWP 1 | Math.Meth.Phys. I SR 4 MWP 1 | Theoret. Mechanik SR 4 MWP 1 | |
11:00-12:00 | |||||
12:00-13:00 | General Relativity* SR 4 MWP 1 | Elektrodynamik SR 4 MWP 1 | High-Intensity / Relativistic Optics* Azamoum SR 4 MWP 1 | Introduct. accelerator physics* Stöhlker, O.Forstner SR 4 MWP 1 | |
13:00-14:00 | |||||
14:00-15:00 | Math.Meth.Physics Babovsky SR 4 MWP 1 | High-Intensity / Relativistic Optics* Kaluza SR 4 MWP 1 | Introduct. accelerator physics* SR 4 MWP 1 | ||
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27
24 Plätze