SR 6 HHW 4 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Chemie 88534 SR 6 HHW 4 | Phys. of ultraf. opt. disch. & filament.* SR 6 HHW 4 | Chemie 88536 SR 6 HHW 4 | ||
09:00-10:00 | |||||
10:00-11:00 | Phys. of ultraf. opt. disch. & filament.* Kartashov SR 6 HHW 4 | IAO SR 6 HHW 4 | Angewandte Glastechnologie* SR 6 HHW 4 | Chemie 88534 SR 6 HHW 4 | |
11:00-12:00 | |||||
12:00-13:00 | Spez. Relativitätstheorie* Cartarius SR 6 HHW 4 | Digitized Experimental Microscopy* SR 6 HHW 4 | Chemie 88536 SR 6 HHW 4 | ||
13:00-14:00 | |||||
14:00-15:00 | Spez. Relativitätstheorie* Cartarius SR 6 HHW 4 | Gravitationswellen SR 6 HHW 4 | |||
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27
18 Plätze