M.Sc.Photonics 3.Sem. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||||||||
08:00-09:00 | Light Microscopy* Heintzmann SR 4 MWP 1 | Lens Design II* PC Pool ACP | Nano Engineering* Höppener SR 3 MWP 1 | Phys. of ultraf. opt. disch. & filament.* SR 6 HHW 4 | Ultrafast Optics* Alberucci, Nolte SR 1, ACP | Quantum Imaging & Sensing* SR 1, ACP | Ultrafast Fibre Laser* SR 2, ACP | Application of Mössbauer Spectroscopy* SR 104 Fraunhoferstraße 8 | Thinfilm Optics* SR 2, ACP | ||||||||||||||||||||
09:00-10:00 | |||||||||||||||||||||||||||||
10:00-11:00 | Light Microscopy* Zegarra Valverde SR 4 MWP 1 | Laser Driven Rad. Sources* Zepf SR 4 MWP 1 | Lens Design II* Blahnik PC Pool ACP | Nano Engineering* Höppener SR 3 MWP 1 | Phys. of ultraf. opt. disch. & filament.* Kartashov SR 6 HHW 4 | Ultrafast Optics* Goebel SR 1, ACP | Biomedical Imaging - Ion. Rad.* Reichenbach SR 2 HHW 5 | Interact.high-energy rad. and matter* Stöhlker SR 104 Fraunhoferstraße 8 | Laser Driven Rad. Sources* SR 1 MWP 1 | Ultrafast Fibre Laser* Chernysheva SR 2, ACP | Application of Mössbauer Spectroscopy* Yoshida, Röhlsberger SR 104 Fraunhoferstraße 8 | Thinfilm Optics* Stenzel SR 1, ACP | |||||||||||||||||
11:00-12:00 | |||||||||||||||||||||||||||||
12:00-13:00 | Nonlinear Optics* Paulus SR 1 MWP 1 | Quantum information theory* Sondenheimer SR 7 HHW 4 | App.Laser Techn. - Biological App* Cizmar, Eggeling SR 1, ACP | Computational Imaging* Heintzmann, Lötgering PC Pool ACP | Introduction to modern X-Ray science* Sadashivaiah, Röhlsberger SR 104 Fraunhoferstraße 8 | Nonlin. Dyn. in Opt. Waveguides* Chemnitz SR 2, ACP | Quantum Imaging & Sensing* Setzpfandt SR 1, ACP | High-Intensity / Relativistic Optics* Azamoum SR 4 MWP 1 | Ion traps* Ringleb SR 7 HHW 4 | Opt. Prop. of Solids in Ext. Fields* H.Schmidt SR 2, ACP | Physical Optics* Franke SR 1, ACP | Active Phot. Devices* M.Schmidt SR 1, ACP | Image Processing* Heintzmann PC Pool ACP | Introduct. accelerator physics* Stöhlker, O.Forstner SR 4 MWP 1 | |||||||||||||||
13:00-14:00 | |||||||||||||||||||||||||||||
14:00-15:00 | Nonlinear Optics* SR 1 MWP 1 | Quantum information theory* Sondenheimer SR 7 HHW 4 | App.Laser Techn. - Biological App* SR 1, ACP | Computational Imaging* PC Pool ACP | Introduction to modern X-Ray science* Röhlsberger SR 104 Fraunhoferstraße 8 | Nonlin. Dyn. in Opt. Waveguides* Chemnitz SR 2, ACP | High-Intensity / Relativistic Optics* Kaluza SR 4 MWP 1 | Ion traps* SR 3 MWP 1 | Opt. Prop. of Solids in Ext. Fields* Vegesna SR 2, ACP | Physical Optics* SR 1, ACP | Active Phot. Devices* SR 1, ACP | Image Processing* Heintzmann PC Pool ACP | Introduct. accelerator physics* SR 4 MWP 1 | ||||||||||||||||
15:00-16:00 | |||||||||||||||||||||||||||||
16:00-17:00 | Laser Engineering* SR 1 MWP 1 | Biomedical Imaging - Ion. Rad.* Krämer, Herrmann, Reichenbach PC Pool PAF | Interact.high-energy rad. and matter* SR 104 Fraunhoferstraße 8 | Laser Engineering* SR 1 MWP 1 | |||||||||||||||||||||||||
17:00-18:00 | |||||||||||||||||||||||||||||
18:00-19:00 | |||||||||||||||||||||||||||||
19:00-20:00 | |||||||||||||||||||||||||||||
20:00-21:00 |
07.11.2024 11:13:27
(*) - Please also refer to Friedolin! Wahlangebot/Elective course, V/L - Vorlesung/Lecture, Ü/E - Übung/Exercise, S - Seminar, T - Tutorium, P - Praktikum/Lab