Brügmann | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | |||||
09:00-10:00 | |||||
10:00-11:00 | General Relativity* Brügmann Straubel-HS | Comp. Phys. IV - Machine Learning* Brügmann PC Pool PAF | |||
11:00-12:00 | |||||
12:00-13:00 | General Relativity* Brügmann Straubel-HS | ||||
13:00-14:00 | |||||
14:00-15:00 | |||||
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27