| SR 2, ACP | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 08:00-09:00 | Nanoscale imaging with XUV + X-ray light* SR 2, ACP | Ultrafast Fibre Laser* SR 2, ACP | Thinfilm Optics* SR 2, ACP | ||
| 09:00-10:00 | |||||
| 10:00-11:00 | Fund. of Mod. Optics SR 2, ACP | Nanoscale imaging with XUV + X-ray light* Rothhardt SR 2, ACP | Introduction to Quantum Physics* SR 2, ACP | Ultrafast Fibre Laser* Chernysheva SR 2, ACP | Fundamentals of Quantum Information Steinlechner SR 2, ACP |
| 11:00-12:00 | |||||
| 12:00-13:00 | Neuromorphic Photonics - Platforms & Applications* Goi SR 2, ACP | Nonlin. Dyn. in Opt. Waveguides* Chemnitz SR 2, ACP | Aberration Theory* Blahnik SR 2, ACP | Opt. Prop. of Solids in Ext. Fields* Krüger SR 2, ACP | Fundamentals of Quantum Information SR 2, ACP |
| 13:00-14:00 | |||||
| 14:00-15:00 | Neuromorphic Photonics - Platforms & Applications* SR 2, ACP | Nonlin. Dyn. in Opt. Waveguides* Chemnitz SR 2, ACP | Aberration Theory* SR 2, ACP | Opt. Prop. of Solids in Ext. Fields* Vegesna SR 2, ACP | Introduction to Quantum Physics* Setzpfandt SR 2, ACP |
| 15:00-16:00 | |||||
| 16:00-17:00 | |||||
| 17:00-18:00 | |||||
| 18:00-19:00 | |||||
| 19:00-20:00 | |||||
| 20:00-21:00 | |||||
10.11.2025 15:33:58
24 Plätze