Inhaltsverzeichnis
Auditorium ACP | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Fund. of Mod. Optics Pertsch Auditorium ACP | Structure of Matter Auditorium ACP | Structure of Matter Auditorium ACP | ||
09:00-10:00 | |||||
10:00-11:00 | Fund. of Mod. Optics Abasifard Auditorium ACP | Structure of Matter Stenzel Auditorium ACP | Introduction to Opt. Modeling* Blahnik Auditorium ACP | Structure of Matter Stenzel Auditorium ACP | |
11:00-12:00 | |||||
12:00-13:00 | Optical Metrology & Sensing Setzpfandt Auditorium ACP | Fund. of Mod. Optics Pertsch Auditorium ACP | Optical Metrology & Sensing Auditorium ACP | Optical Metrology & Sensing Auditorium ACP | |
13:00-14:00 | |||||
14:00-15:00 | Fund. of Mod. Optics Ramakrishna Auditorium ACP | Fund. of Mod. Optics Auditorium ACP | |||
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27
130 Plätze
HS 1 MWP | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Atome & Moleküle Paulus HS 1 MWP | Experimentalphys.I Kaluza HS 1 MWP | Experimentalphysik Nebenfach Eggeling HS 1 MWP | Experimentalphys.I Kaluza HS 1 MWP | Experimentalphysik Nebenfach Eggeling HS 1 MWP |
09:00-10:00 | Aufbau/Abbau Experimente HS 1 MWP | ||||
10:00-11:00 | Aufbau/Abbau Experimente HS 1 MWP | Aufbau/Abbau Experimente HS 1 MWP | Aufbau/Abbau Experimente HS 1 MWP | Aufbau/Abbau Experimente HS 1 MWP | Experimentalphysik Nebenfach Staude HS 1 MWP |
11:00-12:00 | Aufbau/Abbau Experimente HS 1 MWP | Aufbau/Abbau Experimente HS 1 MWP | Experimentalphysik Nebenfach Staude HS 1 MWP | Aufbau/Abbau Experimente HS 1 MWP | Aufbau/Abbau Experimente HS 1 MWP |
12:00-13:00 | Experimentalphys.I Pfeiffer HS 1 MWP | Experimentalphys.I Pfeiffer HS 1 MWP | Atome & Moleküle Paulus HS 1 MWP | Aufbau/Abbau Experimente HS 1 MWP | |
13:00-14:00 | Aufbau/Abbau Experimente HS 1 MWP | Experimentalphys.I Kaluza HS 1 MWP | |||
14:00-15:00 | Aufbau/Abbau Experimente HS 1 MWP | Aufbau/Abbau Experimente HS 1 MWP | Aufbau/Abbau Experimente HS 1 MWP | Aufbau/Abbau Experimente HS 1 MWP | Aufbau/Abbau Experimente HS 1 MWP |
15:00-16:00 | Aufbau/Abbau Experimente HS 1 MWP | Aufbau/Abbau Experimente HS 1 MWP | Aufbau/Abbau Experimente HS 1 MWP | Aufbau/Abbau Experimente HS 1 MWP | |
16:00-17:00 | Aufbau/Abbau Experimente HS 1 MWP | Aufbau/Abbau Experimente HS 1 MWP | Aufbau/Abbau Experimente HS 1 MWP | ||
17:00-18:00 | Aufbau/Abbau Experimente HS 1 MWP | Aufbau/Abbau Experimente HS 1 MWP | Aufbau/Abbau Experimente HS 1 MWP | Aufbau/Abbau Experimente HS 1 MWP | Aufbau/Abbau Experimente HS 1 MWP |
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27
546 Plätze; Auf-und Abbauzeiten ggfs. beim Hörsaalteam erfragen!
Straubel-HS | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Physik der Materie II Forker Straubel-HS | Elektrodynamik Straubel-HS | |||
09:00-10:00 | |||||
10:00-11:00 | General Relativity* Brügmann Straubel-HS | Physik der Materie II Forker Straubel-HS | Thermodynamik/Statistik Flörchinger Straubel-HS | Adv.Quantum Theory Fritzsche Straubel-HS | Thermodynamik/Statistik Flörchinger Straubel-HS |
11:00-12:00 | |||||
12:00-13:00 | Theor. Solid State Phys.* Rauch Straubel-HS | Theor. Solid State Phys.* Rauch Straubel-HS | Entanglement in field theory and gravity* Straubel-HS | General Relativity* Brügmann Straubel-HS | Thermodynamik/Statistik Straubel-HS |
13:00-14:00 | |||||
14:00-15:00 | Ammon Straubel-HS | Entanglement in field theory and gravity* Ammon Straubel-HS | Ammon Straubel-HS | Quanten Straubel-HS | |
15:00-16:00 | |||||
16:00-17:00 | Kollegiatenseminar Q&G Straubel-HS | TPI Straubel-HS | Gravitation Straubel-HS | ||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27
HS 2 HHW 5 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Festkörperphysik Ronning HS 2 HHW 5 | Adv.Quantum Theory Fritzsche HS 2 HHW 5 | Festkörperphysik Ronning HS 2 HHW 5 | Theoret. Mechanik Peschel HS 2 HHW 5 | |
09:00-10:00 | |||||
10:00-11:00 | Quantentheorie Bernuzzi HS 2 HHW 5 | Relat.Physik* HS 2 HHW 5 | Theoret. Mechanik Peschel HS 2 HHW 5 | Festkörperphysik Forker HS 2 HHW 5 | Adv. Seminar Solid State/ Mat. Science Fritz HS 2 HHW 5 |
11:00-12:00 | |||||
12:00-13:00 | Vorber. Staatsprüf. Exphys. Ronning, Fritz, Kaluza HS 2 HHW 5 | Quantentheorie Bernuzzi HS 2 HHW 5 | Festkörperphysik HS 2 HHW 5 | Adv. Sem. Quantum Science & Techn* Steinlechner, Gärttner HS 2 HHW 5 | |
13:00-14:00 | |||||
14:00-15:00 | Festkörperphysik (Werkstoffwiss.) Fritz, Schaal HS 2 HHW 5 | Festkörperphysik (Werkstoffwiss.) Fritz HS 2 HHW 5 | Einf. Astronomie* Krivov HS 2 HHW 5 | ||
15:00-16:00 | |||||
16:00-17:00 | Mathe 119172 HS 2 HHW 5 | Sperrzeit Verteidigung HS 2 HHW 5 | Sperrzeit Verteidigung HS 2 HHW 5 | ||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27
70 Plätze
HS 3 HHW 3 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | |||||
09:00-10:00 | |||||
10:00-11:00 | |||||
11:00-12:00 | |||||
12:00-13:00 | |||||
13:00-14:00 | |||||
14:00-15:00 | |||||
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27
52 Plätze
PC Pool ACP | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Lens Design II* PC Pool ACP | Introduction to Opt. Modeling* PC Pool ACP | |||
09:00-10:00 | |||||
10:00-11:00 | Lens Design II* Blahnik PC Pool ACP | Introduction to Opt. Modeling* PC Pool ACP | |||
11:00-12:00 | |||||
12:00-13:00 | Computational Imaging* Heintzmann, Lötgering PC Pool ACP | Image Processing* Heintzmann PC Pool ACP | |||
13:00-14:00 | |||||
14:00-15:00 | Computational Imaging* PC Pool ACP | Image Processing* Heintzmann PC Pool ACP | |||
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27
PC Pool PAF | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Comp. Phys. IV - Machine Learning* PC Pool PAF | ||||
09:00-10:00 | |||||
10:00-11:00 | Comp. Phys. IV - Machine Learning* Brügmann PC Pool PAF | ||||
11:00-12:00 | |||||
12:00-13:00 | |||||
13:00-14:00 | |||||
14:00-15:00 | |||||
15:00-16:00 | |||||
16:00-17:00 | Biomedical Imaging - Ion. Rad.* Krämer, Herrmann, Reichenbach PC Pool PAF | Electron-Phonon-Interactions* Körbel PC Pool PAF | Comp. Phys. III* PC Pool PAF | ||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27
21 Plätze
SR 1 MWP 1 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Atome & Moleküle SR 1 MWP 1 | Adv.Quantum Theory SR 1 MWP 1 | Experimentalphys.I SR 1 MWP 1 | ||
09:00-10:00 | |||||
10:00-11:00 | Experimentalphys.I SR 1 MWP 1 | Theoret. Mechanik SR 1 MWP 1 | Proseminar F-Praktikum Grünewald SR 1 MWP 1 | Laser Driven Rad. Sources* SR 1 MWP 1 | Experimentalphys.I SR 1 MWP 1 |
11:00-12:00 | |||||
12:00-13:00 | Nonlinear Optics* Paulus SR 1 MWP 1 | Experimentalphys.I SR 1 MWP 1 | Experimentalphys.I SR 1 MWP 1 | Experimentalphys.I Pfeiffer SR 1 MWP 1 | Festkörperphysik Hafermann SR 1 MWP 1 |
13:00-14:00 | |||||
14:00-15:00 | Nonlinear Optics* SR 1 MWP 1 | Fundamentals of Quantum Information Steinlechner SR 1 MWP 1 | Experimentalphys.I SR 1 MWP 1 | ||
15:00-16:00 | |||||
16:00-17:00 | Laser Engineering* SR 1 MWP 1 | Laser Engineering* SR 1 MWP 1 | |||
17:00-18:00 | |||||
18:00-19:00 | Atome & Moleküle SR 1 MWP 1 | ||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27
46 Plätze
SR 1, ACP | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Structure of Matter SR 1, ACP | Ultrafast Optics* Alberucci, Nolte SR 1, ACP | Quantum Imaging & Sensing* SR 1, ACP | Structure of Matter SR 1, ACP | |
09:00-10:00 | |||||
10:00-11:00 | Fund. of Mod. Optics Romashkina SR 1, ACP | Ultrafast Optics* Goebel SR 1, ACP | Thinfilm Optics* Stenzel SR 1, ACP | ||
11:00-12:00 | |||||
12:00-13:00 | App.Laser Techn. - Biological App* Cizmar, Eggeling SR 1, ACP | Quantum Imaging & Sensing* Setzpfandt SR 1, ACP | Physical Optics* Franke SR 1, ACP | Active Phot. Devices* M.Schmidt SR 1, ACP | |
13:00-14:00 | |||||
14:00-15:00 | App.Laser Techn. - Biological App* SR 1, ACP | Physical Optics* SR 1, ACP | Active Phot. Devices* SR 1, ACP | ||
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27
48 Plätze
SR 2 HHW 5 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Adv.Quantum Theory SR 2 HHW 5 | Thermodynamik/Statistik SR 2 HHW 5 | Analysis I SR 2 HHW 5 | Thermodynamik/Statistik SR 2 HHW 5 | |
09:00-10:00 | |||||
10:00-11:00 | Adv. Quantum Field Theory* Flörchinger SR 2 HHW 5 | Math.Meth.Phys. I SR 2 HHW 5 | Biomedical Imaging - Ion. Rad.* Reichenbach SR 2 HHW 5 | Quantentheorie SR 2 HHW 5 | |
11:00-12:00 | |||||
12:00-13:00 | Elektronik* Forker SR 2 HHW 5 | Math.Meth.Phys. I SR 2 HHW 5 | Didaktikergänzung QM SR 2 HHW 5 | Optik für LA Kaiser SR 2 HHW 5 | Einf. Astronomie* Löhne SR 2 HHW 5 |
13:00-14:00 | |||||
14:00-15:00 | Elektronik* Forker SR 2 HHW 5 | Graphene* Soavi SR 2 HHW 5 | Relat.Physik* SR 2 HHW 5 | Optik für LA Kaiser SR 2 HHW 5 | |
15:00-16:00 | |||||
16:00-17:00 | Graphene* Soavi SR 2 HHW 5 | Einf. Astronomie* Löhne SR 2 HHW 5 | |||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27
54 Plätze
SR 2, ACP | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Nanoscale imaging with XUV + X-ray light* SR 2, ACP | Ultrafast Fibre Laser* SR 2, ACP | Thinfilm Optics* SR 2, ACP | ||
09:00-10:00 | |||||
10:00-11:00 | Fund. of Mod. Optics SR 2, ACP | Nanoscale imaging with XUV + X-ray light* Rothhardt SR 2, ACP | Introduction to Quantum Physics* SR 2, ACP | Ultrafast Fibre Laser* Chernysheva SR 2, ACP | Fundamentals of Quantum Information Steinlechner SR 2, ACP |
11:00-12:00 | |||||
12:00-13:00 | Nonlin. Dyn. in Opt. Waveguides* Chemnitz SR 2, ACP | Opt. Prop. of Solids in Ext. Fields* H.Schmidt SR 2, ACP | Fundamentals of Quantum Information SR 2, ACP | ||
13:00-14:00 | |||||
14:00-15:00 | Nonlin. Dyn. in Opt. Waveguides* Chemnitz SR 2, ACP | Opt. Prop. of Solids in Ext. Fields* Vegesna SR 2, ACP | Introduction to Quantum Physics* Setzpfandt SR 2, ACP | ||
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27
24 Plätze
SR 123 OSIM | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Struktur und phys. Eigenschaften polymerer Gläser* SR 123 OSIM | Einf. Materialwiss. f. Phys.* Jandt SR 123 OSIM | |||
09:00-10:00 | |||||
10:00-11:00 | Mathematik III King SR 123 OSIM | ||||
11:00-12:00 | |||||
12:00-13:00 | |||||
13:00-14:00 | |||||
14:00-15:00 | Grundlagen der Materialwissenschaft SR 123 OSIM | ||||
15:00-16:00 | |||||
16:00-17:00 | Innovative Verfahren der Oberflächenstrukturierung* Gräf SR 123 OSIM | ||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27
SR 127 OSIM | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Lasertechnik* Gräf SR 127 OSIM | Lasertechnik* Gräf SR 127 OSIM | Spezialwerkstoffe und innovat. Mat. Sierka SR 127 OSIM | ||
09:00-10:00 | |||||
10:00-11:00 | Bioinspirierte Materialsynthese* Müller SR 127 OSIM | Mathematik III King SR 127 OSIM | Materialwissenschaft V - Polymere Jandt SR 127 OSIM | ||
11:00-12:00 | |||||
12:00-13:00 | Oberflächentechnik* Müller SR 127 OSIM | Theoretisch-chem. Grundlagen der Mawi* Sierka SR 127 OSIM | Einf. Materialwiss. f. Phys.* Jandt SR 127 OSIM | ||
13:00-14:00 | |||||
14:00-15:00 | Oberflächentechnik* Müller SR 127 OSIM | Phasenumwandlungen* Galenko SR 127 OSIM | |||
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27
SR 3 MWP 1 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Nano Engineering* Höppener SR 3 MWP 1 | Vakuum & Dünnschichtphys.* Szeghalmi SR 3 MWP 1 | Electron-Phonon-Interactions* Körbel SR 3 MWP 1 | ||
09:00-10:00 | |||||
10:00-11:00 | Grundlagen der Biophys.* SR 3 MWP 1 | Nano Engineering* Höppener SR 3 MWP 1 | Vakuum & Dünnschichtphys.* Szeghalmi SR 3 MWP 1 | Atome & Moleküle SR 3 MWP 1 | Experimentalphys.I SR 3 MWP 1 |
11:00-12:00 | |||||
12:00-13:00 | Grundlagen Laserphys.* Limpert, Jauregui SR 3 MWP 1 | Grundlagen d. Photonik* SR 3 MWP 1 | Atome & Moleküle SR 3 MWP 1 | ||
13:00-14:00 | |||||
14:00-15:00 | Nonlinear Optics* SR 3 MWP 1 | Grundlagen Laserphys.* SR 3 MWP 1 | Ion traps* SR 3 MWP 1 | ||
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27
24 Plätze
SR 4 MWP 1 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Light Microscopy* Heintzmann SR 4 MWP 1 | Math.Meth.Physics Babovsky SR 4 MWP 1 | Math.Meth.Phys. I SR 4 MWP 1 | Festkörperphysik Hafermann SR 4 MWP 1 | |
09:00-10:00 | |||||
10:00-11:00 | Light Microscopy* Zegarra Valverde SR 4 MWP 1 | Laser Driven Rad. Sources* Zepf SR 4 MWP 1 | Math.Meth.Phys. I SR 4 MWP 1 | Theoret. Mechanik SR 4 MWP 1 | |
11:00-12:00 | |||||
12:00-13:00 | General Relativity* SR 4 MWP 1 | Elektrodynamik SR 4 MWP 1 | High-Intensity / Relativistic Optics* Azamoum SR 4 MWP 1 | Introduct. accelerator physics* Stöhlker, O.Forstner SR 4 MWP 1 | |
13:00-14:00 | |||||
14:00-15:00 | Math.Meth.Physics Babovsky SR 4 MWP 1 | High-Intensity / Relativistic Optics* Kaluza SR 4 MWP 1 | Introduct. accelerator physics* SR 4 MWP 1 | ||
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27
24 Plätze
SR 5 HHW 4 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Grundlagen der Biophys.* Eggeling SR 5 HHW 4 | Elektrodynamik SR 5 HHW 4 | Chemie 127487 SR 5 HHW 4 | ||
09:00-10:00 | |||||
10:00-11:00 | Didaktikergänzung QM SR 5 HHW 4 | Chemie 77530 SR 5 HHW 4 | Analysis I SR 5 HHW 4 | Theor. Solid State Phys.* Furthmüller SR 5 HHW 4 | Einf. Astronomie* Löhne SR 5 HHW 4 |
11:00-12:00 | |||||
12:00-13:00 | Theoret. Mechanik SR 5 HHW 4 | Math.Meth.Phys. I SR 5 HHW 4 | Atome & Moleküle SR 5 HHW 4 | ||
13:00-14:00 | |||||
14:00-15:00 | Quantentheorie SR 5 HHW 4 | Comp. Phys. III* Bernuzzi, Zumbusch SR 5 HHW 4 | |||
15:00-16:00 | |||||
16:00-17:00 | Chemie16990 SR 5 HHW 4 | Experimentalphysik Nebenfach SR 5 HHW 4 | |||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27
30 Plätze
SR 6 HHW 4 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Chemie 88534 SR 6 HHW 4 | Phys. of ultraf. opt. disch. & filament.* SR 6 HHW 4 | Chemie 88536 SR 6 HHW 4 | ||
09:00-10:00 | |||||
10:00-11:00 | Phys. of ultraf. opt. disch. & filament.* Kartashov SR 6 HHW 4 | IAO SR 6 HHW 4 | Angewandte Glastechnologie* SR 6 HHW 4 | Chemie 88534 SR 6 HHW 4 | |
11:00-12:00 | |||||
12:00-13:00 | Spez. Relativitätstheorie* Cartarius SR 6 HHW 4 | Digitized Experimental Microscopy* SR 6 HHW 4 | Chemie 88536 SR 6 HHW 4 | ||
13:00-14:00 | |||||
14:00-15:00 | Spez. Relativitätstheorie* Cartarius SR 6 HHW 4 | Gravitationswellen SR 6 HHW 4 | |||
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27
18 Plätze
SR 7 HHW 4 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Experimentalphys.I SR 7 HHW 4 | Experimentalphysik Nebenfach SR 7 HHW 4 | Vorber. Staatsprüf. Theorie Rödl SR 7 HHW 4 | Didaktikergänzung TM SR 7 HHW 4 | |
09:00-10:00 | |||||
10:00-11:00 | Adv. Sem. Optics Spielmann SR 7 HHW 4 | Introduction to Quantum Physics* Setzpfandt SR 7 HHW 4 | Didaktikergänzung TM SR 7 HHW 4 | Grundlagen d. Photonik* Spielmann SR 7 HHW 4 | Adv. Quantum Field Theory* SR 7 HHW 4 |
11:00-12:00 | |||||
12:00-13:00 | Quantum information theory* Sondenheimer SR 7 HHW 4 | Analysis I SR 7 HHW 4 | Elektrodynamik SR 7 HHW 4 | Ion traps* Ringleb SR 7 HHW 4 | Quantentheorie SR 7 HHW 4 |
13:00-14:00 | |||||
14:00-15:00 | Quantum information theory* Sondenheimer SR 7 HHW 4 | Physik-Café SR 7 HHW 4 | Physik-Café SR 7 HHW 4 | Physik-Café SR 7 HHW 4 | |
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27
24 Plätze
SR Sternwarte | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Laborastrophysik SR Sternwarte | ||||
09:00-10:00 | |||||
10:00-11:00 | Laborastrophysik Jäger, Mutschke SR Sternwarte | Physik der Sonne* Roth SR Sternwarte | Adv. Sem. Astronomy Neuhäuser SR Sternwarte | Astro SR Sternwarte | Physik der Sterne* Neuhäuser, Dincel SR Sternwarte |
11:00-12:00 | |||||
12:00-13:00 | Sonnensystem* Löhne SR Sternwarte | Physik der Sonne* SR Sternwarte | Celestial mechanics* Krivov SR Sternwarte | Celestial mechanics* SR Sternwarte | Physik der Sterne* SR Sternwarte |
13:00-14:00 | |||||
14:00-15:00 | Sonnensystem* Löhne SR Sternwarte | Beobachtende Astrophysik SR Sternwarte | Physik der Sterne* Neuhäuser, Dincel SR Sternwarte | Laborastrophysik SR Sternwarte | |
15:00-16:00 | |||||
16:00-17:00 | Astrophys. Kolloquium SR Sternwarte | ||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27
14 Plätze
HS E032 OSIM | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Adv. Computational Materials Science* Sierka HS E032 OSIM | Materialwissenschaft II - Metalle Lippmann HS E032 OSIM | Materialwissenschaft I Wondraczek HS E032 OSIM | Materialwissenschaft II - Metalle Lippmann HS E032 OSIM | |
09:00-10:00 | |||||
10:00-11:00 | Struktur und phys. Eigenschaften polymerer Gläser* Jandt HS E032 OSIM | Phasenfeldtheorie* Galenko HS E032 OSIM | Adv. Computational Materials Science* HS E032 OSIM | ||
11:00-12:00 | |||||
12:00-13:00 | Innovative Verfahren der Oberflächenstrukturierung* Gräf HS E032 OSIM | Spezialwerkstoffe und innovat. Mat. Sierka, Knebel HS E032 OSIM | Datenverarbeitung und maschinelles Lernen Sierka HS E032 OSIM | Bioinspirierte Materialsynthese* Müller HS E032 OSIM | |
13:00-14:00 | |||||
14:00-15:00 | Grundlagen der Materialwissenschaft Jandt, Bossert HS E032 OSIM | Mathematik I HS E032 OSIM | Theoretisch-chem. Grundlagen der Mawi* HS E032 OSIM | Biomed. Nanostrukt. & Biomat. - Mikroskopie* HS E032 OSIM | |
15:00-16:00 | |||||
16:00-17:00 | Biomed. Nanostrukt. & Biomat. - Mikroskopie* Jandt HS E032 OSIM | ||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27
R 135 PC Pool OSIM | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Thermodynamik von Werkstoffen in der Theorie* von Domaros R 135 PC Pool OSIM | Thermodynamik von Werkstoffen in der Theorie* von Domaros R 135 PC Pool OSIM | |||
09:00-10:00 | |||||
10:00-11:00 | Wissensch. Recherche und Präsentation Freymüller, Lippmann R 135 PC Pool OSIM | ||||
11:00-12:00 | |||||
12:00-13:00 | Datenverarbeitung und maschinelles Lernen Sierka R 135 PC Pool OSIM | Phasenumwandlungen* Galenko R 135 PC Pool OSIM | Phasenfeldtheorie* Galenko R 135 PC Pool OSIM | ||
13:00-14:00 | |||||
14:00-15:00 | |||||
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
07.11.2024 11:13:27